GC Wolves| Player | Proj. Pts. | Week 17 Opponent |
| Rodgers, Aaron GBP QB | 20 | vs Lions Sun 1:00 p.m. ET |
| Hightower, Tim ARI RB | 12 | vs Seahawks Sun 4:15 p.m. ET |
| Jackson, Steven STL RB | 17 | at Falcons Sun 1:00 p.m. ET |
| Fitzgerald, Larry ARI WR | 13 | vs Seahawks Sun 4:15 p.m. ET |
| Marshall, Brandon DEN WR | 16 | at Chargers Sun 8:15 p.m. ET |
| Walter, Kevin HOU WR | 6 | vs Bears Sun 1:00 p.m. ET |
| Crosby, Mason GBP PK | 6 | vs Lions Sun 1:00 p.m. ET |
| Steelers, Pittsburgh PIT Def | 10 | vs Browns Sun 1:00 p.m. ET |
| Total: | 100 |
| Submitted Mon Dec 29 12:39:51 a.m. ET 2008 |
| Non-Starters |
|---|
| Johnson, Andre HOU WR | 15 | vs Bears Sun 1:00 p.m. ET | | White, LenDale TEN RB | 9 | at Colts Sun 1:00 p.m. ET | | Favre, Brett NYJ QB | 16 | vs Dolphins Sun 4:15 p.m. ET | | Houshmandzadeh, T.J. CIN WR | 14 | vs Chiefs Sun 1:00 p.m. ET | | Mason, Derrick BAL WR | 12 | vs Jaguars Sun 4:15 p.m. ET | | Ginn Jr., Ted MIA WR | 11 | at Jets Sun 4:15 p.m. ET | | Washington, Leon NYJ RB | 6 | vs Dolphins Sun 4:15 p.m. ET | | Ward, Derrick NYG RB | 3 | at Vikings Sun 1:00 p.m. ET |
No starting lineup submitted - system automatically using previous week's lineup.
|
|
HT Bulldogs| Player | Proj. Pts. | Week 17 Opponent |
| Manning, Peyton IND QB | 12 | vs Titans Sun 1:00 p.m. ET |
| Grant, Ryan GBP RB | 19 | vs Lions Sun 1:00 p.m. ET |
| Westbrook, Brian PHI RB | 21 | vs Cowboys Sun 4:15 p.m. ET |
| Holmes, Santonio PIT WR | 5 | vs Browns Sun 1:00 p.m. ET |
| Jackson, DeSean PHI WR | 3 | vs Cowboys Sun 4:15 p.m. ET |
| Witten, Jason DAL TE | 14 | at Eagles Sun 4:15 p.m. ET |
| Gostkowski, Stephen NEP PK | 9 | at Bills Sun 1:00 p.m. ET |
| Jaguars, Jacksonville JAC Def | 3 | at Ravens Sun 4:15 p.m. ET |
| Total: | 86 |
| Submitted Mon Dec 29 12:39:51 a.m. ET 2008 |
| Non-Starters |
|---|
| Delhomme, Jake CAR QB | 14 | at Saints Sun 1:00 p.m. ET | | Burress, Plaxico NYG WR | 0 | at Vikings Sun 1:00 p.m. ET | | Moore, Mewelde PIT RB | 5 | vs Browns Sun 1:00 p.m. ET | | Jones, Julius SEA RB | 1 | at Cardinals Sun 4:15 p.m. ET | | Ocho Cinco, Chad CIN WR | 0 | vs Chiefs Sun 1:00 p.m. ET | | Garrard, David JAC QB | 13 | at Ravens Sun 4:15 p.m. ET | | Lewis, Jamal CLE RB | 4 | at Steelers Sun 1:00 p.m. ET |
No starting lineup submitted - system automatically using previous week's lineup.
|
|
CA Skins| Player | Proj. Pts. | Week 17 Opponent |
| Brees, Drew NOS QB | 21 | vs Panthers Sun 1:00 p.m. ET |
| Portis, Clinton WAS RB | 14 | at 49ers Sun 4:15 p.m. ET |
| Smith, Kevin DET RB | 14 | at Packers Sun 1:00 p.m. ET |
| Coles, Laveranues NYJ WR | 5 | vs Dolphins Sun 4:15 p.m. ET |
| Johnson, Calvin DET WR | 13 | at Packers Sun 1:00 p.m. ET |
| White, Roddy ATL WR | 8 | vs Rams Sun 1:00 p.m. ET |
| Vinatieri, Adam IND PK | 8 | vs Titans Sun 1:00 p.m. ET |
| Patriots, New England NEP Def | 7 | at Bills Sun 1:00 p.m. ET |
| Total: | 90 |
| Submitted Mon Dec 29 12:39:51 a.m. ET 2008 |
| Non-Starters |
|---|
| Cooley, Chris WAS TE | 10 | at 49ers Sun 4:15 p.m. ET | | Romo, Tony DAL QB | 21 | at Eagles Sun 4:15 p.m. ET | | Parker, Willie PIT RB | 15 | vs Browns Sun 1:00 p.m. ET | | Graham, Earnest TBB RB | 0 | vs Raiders Sun 1:00 p.m. ET | | Cotchery, Jerricho NYJ WR | 14 | vs Dolphins Sun 4:15 p.m. ET | | Johnson, Rudi DET RB | 0 | at Packers Sun 1:00 p.m. ET | | Graham, Shayne CIN PK | 5 | vs Chiefs Sun 1:00 p.m. ET | | Campbell, Jason WAS QB | 13 | at 49ers Sun 4:15 p.m. ET |
No starting lineup submitted - system automatically using previous week's lineup.
|
|
OJ Bolts| Player | Proj. Pts. | Week 17 Opponent |
| Warner, Kurt ARI QB | 18 | vs Seahawks Sun 4:15 p.m. ET |
| Johnson, Larry KCC RB | 15 | at Bengals Sun 1:00 p.m. ET |
| Turner, Michael ATL RB | 26 | vs Rams Sun 1:00 p.m. ET |
| Boldin, Anquan ARI WR | 5 | vs Seahawks Sun 4:15 p.m. ET |
| Bryant, Antonio TBB WR | 18 | vs Raiders Sun 1:00 p.m. ET |
| Jennings, Greg GBP WR | 15 | vs Lions Sun 1:00 p.m. ET |
| Bryant, Matt TBB PK | 6 | vs Raiders Sun 1:00 p.m. ET |
| Buccaneers, Tampa Bay TBB Def | 3 | vs Raiders Sun 1:00 p.m. ET |
| Total: | 106 |
| Submitted Mon Dec 29 12:39:51 a.m. ET 2008 |
| Non-Starters |
|---|
| Moss, Randy NEP WR | 13 | at Bills Sun 1:00 p.m. ET | | McGahee, Willis BAL RB | 11 | vs Jaguars Sun 4:15 p.m. ET | | McNabb, Donovan PHI QB | 21 | vs Cowboys Sun 4:15 p.m. ET | | Titans, Tennessee TEN Def | 7 | at Colts Sun 1:00 p.m. ET | | Barber, Marion DAL RB | 2 | at Eagles Sun 4:15 p.m. ET | | Henderson, Devery NOS WR | 4 | vs Panthers Sun 1:00 p.m. ET | | Breaston, Steve ARI WR | 15 | vs Seahawks Sun 4:15 p.m. ET | | Elam, Jason ATL PK | 9 | vs Rams Sun 1:00 p.m. ET |
No starting lineup submitted - system automatically using previous week's lineup.
|
|
XX Dominators| Player | Proj. Pts. | Week 17 Opponent |
| Cutler, Jay DEN QB | 26 | at Chargers Sun 8:15 p.m. ET |
| Jacobs, Brandon NYG RB | 1 | at Vikings Sun 1:00 p.m. ET |
| Jones-Drew, Maurice JAC RB | 16 | at Ravens Sun 4:15 p.m. ET |
| Harrison, Marvin IND WR | 0 | vs Titans Sun 1:00 p.m. ET |
| Moss, Santana WAS WR | 5 | at 49ers Sun 4:15 p.m. ET |
| Welker, Wes NEP WR | 8 | at Bills Sun 1:00 p.m. ET |
| Longwell, Ryan MIN PK | 6 | vs Giants Sun 1:00 p.m. ET |
| Vikings, Minnesota MIN Def | 5 | vs Giants Sun 1:00 p.m. ET |
| Total: | 67 |
| Submitted Mon Dec 29 12:39:51 a.m. ET 2008 |
| Non-Starters |
|---|
| Gates, Antonio SDC TE | 12 | vs Broncos Sun 8:15 p.m. ET | | Bush, Reggie NOS RB | 0 | vs Panthers Sun 1:00 p.m. ET | | McFadden, Darren OAK RB | 7 | at Buccaneers Sun 1:00 p.m. ET | | Kaeding, Nate SDC PK | 10 | vs Broncos Sun 8:15 p.m. ET | | Chambers, Chris SDC WR | 4 | vs Broncos Sun 8:15 p.m. ET | | Jones, Matt JAC WR | 0 | at Ravens Sun 4:15 p.m. ET | | Garcia, Jeff TBB QB | 17 | vs Raiders Sun 1:00 p.m. ET | | Giants, New York NYG Def | 4 | at Vikings Sun 1:00 p.m. ET |
No starting lineup submitted - system automatically using previous week's lineup.
|
|
TP Desparados| Player | Proj. Pts. | Week 17 Opponent |
| Cassel, Matt NEP QB | 22 | at Bills Sun 1:00 p.m. ET |
| Johnson, Chris TEN RB | 12 | at Colts Sun 1:00 p.m. ET |
| Williams, DeAngelo CAR RB | 24 | at Saints Sun 1:00 p.m. ET |
| Smith, Steve CAR WR | 16 | at Saints Sun 1:00 p.m. ET |
| Wayne, Reggie IND WR | 6 | vs Titans Sun 1:00 p.m. ET |
| Gonzalez, Tony KCC TE | 13 | at Bengals Sun 1:00 p.m. ET |
| Carney, John NYG PK | 5 | at Vikings Sun 1:00 p.m. ET |
| Jets, New York NYJ Def | 4 | vs Dolphins Sun 4:15 p.m. ET |
| Total: | 102 |
| Submitted Mon Dec 22 11:35:37 p.m. ET 2008 |
| Non-Starters |
|---|
| Colston, Marques NOS WR | 14 | vs Panthers Sun 1:00 p.m. ET | | Bears, Chicago CHI Def | 4 | at Texans Sun 1:00 p.m. ET | | Forte, Matt CHI RB | 16 | at Texans Sun 1:00 p.m. ET | | Manning, Eli NYG QB | 2 | at Vikings Sun 1:00 p.m. ET | | Slaton, Steve HOU RB | 15 | vs Bears Sun 1:00 p.m. ET | | Berrian, Bernard MIN WR | 2 | vs Giants Sun 1:00 p.m. ET | | Brown, Ronnie MIA RB | 15 | at Jets Sun 4:15 p.m. ET | | Moore, Lance NOS WR | 4 | vs Panthers Sun 1:00 p.m. ET | |
|
|
BE Hoopsters| Player | Proj. Pts. | Week 17 Opponent |
| Rivers, Philip SDC QB | 24 | vs Broncos Sun 8:15 p.m. ET |
| Thomas, Pierre NOS RB | 18 | vs Panthers Sun 1:00 p.m. ET |
| Tomlinson, Ladainian SDC RB | 18 | vs Broncos Sun 8:15 p.m. ET |
| Bruce, Isaac SFO WR | 9 | vs Redskins Sun 4:15 p.m. ET |
| Jackson, Vincent SDC WR | 13 | vs Broncos Sun 8:15 p.m. ET |
| Royal, Eddie DEN WR | 13 | at Chargers Sun 8:15 p.m. ET |
| Lindell, Rian BUF PK | 4 | vs Patriots Sun 1:00 p.m. ET |
| Packers, Green Bay GBP Def | 6 | vs Lions Sun 1:00 p.m. ET |
| Total: | 105 |
| Submitted Sun Dec 21 11:47:08 p.m. ET 2008 |
| Non-Starters |
|---|
| Gore, Frank SFO RB | 10 | vs Redskins Sun 4:15 p.m. ET | | Owens, Terrell DAL WR | 13 | at Eagles Sun 4:15 p.m. ET | | Roethlisberger, Ben PIT QB | 24 | vs Browns Sun 1:00 p.m. ET | | Jones, Thomas NYJ RB | 16 | vs Dolphins Sun 4:15 p.m. ET | | Evans, Lee BUF WR | 3 | vs Patriots Sun 1:00 p.m. ET | | Eagles, Philadelphia PHI Def | 6 | vs Cowboys Sun 4:15 p.m. ET | | Ward, Hines PIT WR | 13 | vs Browns Sun 1:00 p.m. ET | | Addai, Joseph IND RB | 0 | vs Titans Sun 1:00 p.m. ET | |
|
|
XX Reapers| Player | Proj. Pts. | Week 17 Opponent |
| Pennington, Chad MIA QB | 20 | at Jets Sun 4:15 p.m. ET |
| Lynch, Marshawn BUF RB | 9 | vs Patriots Sun 1:00 p.m. ET |
| Peterson, Adrian MIN RB | 15 | vs Giants Sun 1:00 p.m. ET |
| Bowe, Dwayne KCC WR | 12 | at Bengals Sun 1:00 p.m. ET |
| Driver, Donald GBP WR | 13 | vs Lions Sun 1:00 p.m. ET |
| Holt, Torry STL WR | 4 | at Falcons Sun 1:00 p.m. ET |
| Akers, David PHI PK | 6 | vs Cowboys Sun 4:15 p.m. ET |
| Ravens, Baltimore BAL Def | 7 | vs Jaguars Sun 4:15 p.m. ET |
| Total: | 86 |
| Submitted Mon Dec 29 12:39:51 a.m. ET 2008 |
| Non-Starters |
|---|
| Dawson, Phil CLE PK | 0 | at Steelers Sun 1:00 p.m. ET | | Chiefs, Kansas City KCC Def | 5 | at Bengals Sun 1:00 p.m. ET | | Cowboys, Dallas DAL Def | 7 | at Eagles Sun 4:15 p.m. ET | | Orton, Kyle CHI QB | 12 | at Texans Sun 1:00 p.m. ET | | Russell, JaMarcus OAK QB | 14 | at Buccaneers Sun 1:00 p.m. ET | | Muhammad, Muhsin CAR WR | 4 | at Saints Sun 1:00 p.m. ET | | McClain, Le'Ron BAL RB | 13 | vs Jaguars Sun 4:15 p.m. ET | | Dunn, Warrick TBB RB | 10 | vs Raiders Sun 1:00 p.m. ET |
No starting lineup submitted - system automatically using previous week's lineup.
|
|